Black Max Price List
Model | Water Treatment Ozone Generators | Price |
BM1W | Black Max water treatment ozone generator. Ozone output 1.4mg of ozone per litre of air passing through the unit. This model includes 3m of ozone hose, pre-fitted with a non-return valve. Refer to Ozone Systems for direct injection options and Accessories for injector options. | $649 |
BM2W | Black Max water treatment ozone generator. Ozone output 3.0mg of ozone per litre of air passing through the unit. This model includes 4m of ozone hose, pre-fitted with a non-return valve. Refer to Ozone Systems for direct injection options and Accessories for injector options. | $1089 |
Model | Air Treatment Ozone Generators | Price |
BM1A | Black Max air treatment ozone generator. Output 1.4mg of ozone per litre of air passing through the unit. Suitable for wall and ceiling mounting applications, where the internal ozone lamp is never directly visible. | $649 |
BM2A | Black Max air treatment ozone generator. Output 3.0mg of ozone per litre of air passing through the unit. Suitable for wall and ceiling mounting applications, where the internal ozone lamp is never directly visible. | $1089 |
Freight and Handling |
---|
Express Post delivery within Australia, add postage and handling BM1W & BM1A A$39.00 BM2W & BM2A A$49.00 Air courier delivery to New Zealand, add freight and handling BM1W & BM1A A$59.00 BM2W & BM2A A$69.00 Air courier delivery to UK, add freight and handling BM1W & BM1A A$99.00 BM2W & BM2A A$119.00 NOTE: Black Max products are designed for AC 220-240 volt / 50Hz, please inquire about other voltages. Black Max and Black Max Ozone Systems are trade marks of Black Max Ozone Generators. |
All of the above prices are in Australian dollars, and are subject to change without prior notice.
For more information or to purchase products from Black Max Ozone Generators, go to Contact Us
.